Use This Skill vs JustMacApps
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A directory of AI agent skills with side-by-side proof of what each skill actually does | Good Mac apps are worth finding. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Freemium | Freemium |
| Pricing | Free: all skills, proofs, safety scan, GitHub check, and public repository scanning. Team: $29 a month per organization to scan private repositories on every pull request. Proofs: $49 per skill for authors and companies. Custom skill proof: $499. Sponsored proof: from $499. | Free listings available. Paid one-time options: Instant plan at $9 (regular price $25) per app for priority review and no weekly limit; Premium plan at $18 (regular price $39) per app including premium badge and launch article mention. Additional services: Permanent badge removal at $4 (regular pric |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 19 +17 (up) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 22 | 0 |
| Referring domains (Majestic) | 3 | 0 |
5 details filled in for both companies.
More alternatives to Use This Skill More alternatives to JustMacApps